Advait Krishnan
913
Will Jamieson
PUB DUPR table upload test
| # | Team | MP | MW | ML | +/− | SW | SL | PW | PL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Advait Krishnan | 4 | 3 | 1 | +20 | 3 | 1 | 45 | 25 |
| 2 | Will Jamieson | 4 | 3 | 1 | +13 | 3 | 1 | 41 | 28 |
| 3 | Scott Buell | 4 | 3 | 1 | +12 | 3 | 1 | 39 | 27 |
| 4 | Ryan Maher | 4 | 1 | 3 | -12 | 1 | 3 | 30 | 42 |
| 5 | Alvaro Menendez | 4 | 0 | 4 | -33 | 0 | 4 | 16 | 49 |
Scott BuellShared Bronze
Abhinay Chakravarthy
Will Jamieson